Usage Statistics for merrylandsmusic.com.au

Summary Period: October 2016
Generated 14-Oct-2016 02:14 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 16927
Total Files 10209
Total Pages 5287
Total Visits 1209
Total KBytes 52693697
Total Unique Sites 1261
Total Unique URLs 454
Total Unique Referrers 195
Total Unique User Agents 538
. Avg Max
Hits per Hour 141 596
Hits per Day 3385 4754
Files per Day 2041 2946
Pages per Day 1057 1581
Visits per Day 241 322
KBytes per Day 10538739 21039639
Hits by Response Code
Undefined response code 3978
Code 200 - OK 10209
Code 302 - Found 411
Code 304 - Not Modified 146
Code 404 - Not Found 1971
Code 500 - Internal Server Error 212

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
10 2723 16.09% 1710 16.75% 814 15.40% 230 19.02% 278 22.05% 4239134 8.04%
11 4455 26.32% 2696 26.41% 1468 27.77% 312 25.81% 352 27.91% 16846830 31.97%
12 4068 24.03% 2502 24.51% 1252 23.68% 322 26.63% 352 27.91% 21039639 39.93%
13 4754 28.09% 2946 28.86% 1581 29.90% 317 26.22% 382 30.29% 10560184 20.04%
14 927 5.48% 355 3.48% 172 3.25% 34 2.81% 44 3.49% 7911 0.02%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 198 992 5.86% 126 633 6.20% 65 329 6.22% 3274 16372 0.03%
1 254 1271 7.51% 118 590 5.78% 54 271 5.13% 2752 13762 0.03%
2 129 649 3.83% 79 395 3.87% 42 211 3.99% 1680134 8400670 15.94%
3 135 675 3.99% 94 473 4.63% 38 191 3.61% 2374 11869 0.02%
4 96 480 2.84% 57 288 2.82% 31 158 2.99% 840286 4201429 7.97%
5 126 631 3.73% 78 394 3.86% 40 200 3.78% 421200 2106000 4.00%
6 112 560 3.31% 65 327 3.20% 42 210 3.97% 1260450 6302249 11.96%
7 173 867 5.12% 109 548 5.37% 55 278 5.26% 422794 2113968 4.01%
8 137 688 4.06% 86 431 4.22% 43 216 4.09% 1261220 6306099 11.97%
9 118 594 3.51% 48 244 2.39% 31 158 2.99% 1217 6084 0.01%
10 60 304 1.80% 30 153 1.50% 18 90 1.70% 420130 2100648 3.99%
11 99 499 2.95% 58 290 2.84% 35 179 3.39% 1350 6748 0.01%
12 89 449 2.65% 51 256 2.51% 28 141 2.67% 840098 4200492 7.97%
13 62 310 1.83% 33 165 1.62% 28 143 2.70% 420132 2100660 3.99%
14 46 234 1.38% 18 94 0.92% 11 56 1.06% 365 1824 0.00%
15 50 253 1.49% 21 108 1.06% 15 76 1.44% 482 2411 0.00%
16 99 496 2.93% 57 285 2.79% 36 180 3.40% 1259830 6299149 11.95%
17 152 763 4.51% 98 492 4.82% 44 221 4.18% 841152 4205759 7.98%
18 147 737 4.35% 91 458 4.49% 46 233 4.41% 1956 9780 0.02%
19 207 1036 6.12% 133 667 6.53% 71 359 6.79% 3179 15893 0.03%
20 243 1218 7.20% 160 800 7.84% 75 379 7.17% 4398 21989 0.04%
21 166 831 4.91% 105 526 5.15% 50 250 4.73% 421787 2108933 4.00%
22 266 1330 7.86% 177 886 8.68% 78 392 7.41% 5281 26406 0.05%
23 212 1060 6.26% 141 706 6.92% 73 366 6.92% 422900 2114501 4.01%

Top 30 of 454 Total URLs
# Hits KBytes URL
1 300 1.77% 6991 0.01% /
2 267 1.58% 800 0.00% /favicon.ico
3 167 0.99% 76 0.00% /robots.txt
4 159 0.94% 3953 0.01% /images/foot1.asp
5 77 0.45% 2008 0.00% /MerrylandsMusic/PA/portablepa.htm
6 74 0.44% 781 0.00% /MerrylandsMusic/PA/megaphones.htm
7 67 0.40% 864 0.00% /images/foot2.asp
8 44 0.26% 658 0.00% /MerrylandsMusic/PA/fitnesspa.htm
9 32 0.19% 267 0.00% /MerrylandsMusic/Ukuleles.html
10 30 0.18% 194 0.00% /MerrylandsMusic/PA/pasystems.htm
11 30 0.18% 297 0.00% /MerrylandsMusic/PA/tourgrouppasystems.htm
12 30 0.18% 199 0.00% /Merrylandsmusic/PA/pasystems.htm
13 27 0.16% 460 0.00% /default.htm
14 23 0.14% 121 0.00% /How-to-order.htm
15 23 0.14% 310 0.00% /MerrylandsMusic/PA/celebrant.htm
16 21 0.12% 632 0.00% /Merrylandsmusic/PA/portablepa.htm
17 20 0.12% 153 0.00% /Merrylandsmusic/second_hand_stuff.htm
18 19 0.11% 102 0.00% /MerrylandsMusic/Bodhrans.htm
19 17 0.10% 65 0.00% /Merrylandsmusic/midi_files.htm
20 15 0.09% 170 0.00% /MerrylandsMusic/PA/pasystemsgeneral.htm
21 15 0.09% 92 0.00% /MerrylandsMusic/PA/portablepaspares.htm
22 14 0.08% 127 0.00% /MerrylandsMusic/second_hand_stuff.htm
23 14 0.08% 77 0.00% /Merrylandsmusic/Microphones/microphones.htm
24 14 0.08% 201 0.00% /Merrylandsmusic/Recording/home_recording.htm
25 13 0.08% 53 0.00% /Merrylandsmusic/Amps/Amps.htm
26 13 0.08% 160 0.00% /Merrylandsmusic/PA/tourgrouppasystems.htm
27 13 0.08% 44 0.00% /Merrylandsmusic/irish_stuff.htm
28 13 0.08% 55 0.00% /images/cms.cer
29 12 0.07% 89 0.00% /Merrylandsmusic/Drums/drums.htm
30 12 0.07% 111 0.00% /Merrylandsmusic/violins.htm

Top 10 of 454 Total URLs By KBytes
# Hits KBytes URL
1 300 1.77% 6991 0.01% /
2 159 0.94% 3953 0.01% /images/foot1.asp
3 77 0.45% 2008 0.00% /MerrylandsMusic/PA/portablepa.htm
4 67 0.40% 864 0.00% /images/foot2.asp
5 267 1.58% 800 0.00% /favicon.ico
6 74 0.44% 781 0.00% /MerrylandsMusic/PA/megaphones.htm
7 44 0.26% 658 0.00% /MerrylandsMusic/PA/fitnesspa.htm
8 21 0.12% 632 0.00% /Merrylandsmusic/PA/portablepa.htm
9 27 0.16% 460 0.00% /default.htm
10 23 0.14% 310 0.00% /MerrylandsMusic/PA/celebrant.htm

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 300 1.77% 245 33.70% /
2 77 0.45% 62 8.53% /MerrylandsMusic/PA/portablepa.htm
3 74 0.44% 58 7.98% /MerrylandsMusic/PA/megaphones.htm
4 44 0.26% 33 4.54% /MerrylandsMusic/PA/fitnesspa.htm
5 30 0.18% 24 3.30% /MerrylandsMusic/PA/tourgrouppasystems.htm
6 32 0.19% 21 2.89% /MerrylandsMusic/Ukuleles.html
7 30 0.18% 21 2.89% /Merrylandsmusic/PA/pasystems.htm
8 23 0.14% 13 1.79% /MerrylandsMusic/PA/celebrant.htm
9 13 0.08% 11 1.51% /Merrylandsmusic/PA/tourgrouppasystems.htm
10 13 0.08% 10 1.38% /Merrylandsmusic/irish_stuff.htm

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 300 1.77% 174 40.47% /
2 74 0.44% 14 3.26% /MerrylandsMusic/PA/megaphones.htm
3 77 0.45% 14 3.26% /MerrylandsMusic/PA/portablepa.htm
4 44 0.26% 13 3.02% /MerrylandsMusic/PA/fitnesspa.htm
5 23 0.14% 11 2.56% /How-to-order.htm
6 17 0.10% 9 2.09% /Merrylandsmusic/midi_files.htm
7 20 0.12% 7 1.63% /Merrylandsmusic/second_hand_stuff.htm
8 19 0.11% 6 1.40% /MerrylandsMusic/Bodhrans.htm
9 23 0.14% 6 1.40% /MerrylandsMusic/PA/celebrant.htm
10 15 0.09% 6 1.40% /MerrylandsMusic/PA/portablepaspares.htm

Top 30 of 1261 Total Sites
# Hits Files KBytes Visits Hostname
1 343 2.03% 239 2.34% 4895 0.01% 9 0.74% 202.76.171.113.static.rev.eftel.com
2 297 1.75% 4 0.04% 431 0.00% 2 0.17% crawl-66-249-64-64.googlebot.com
3 239 1.41% 1 0.01% 326 0.00% 1 0.08% crawl-66-249-64-125.googlebot.com
4 229 1.35% 1 0.01% 312 0.00% 0 0.00% crawl-66-249-64-69.googlebot.com
5 182 1.08% 38 0.37% 581 0.00% 12 0.99% msnbot-40-77-167-34.search.msn.com
6 174 1.03% 99 0.97% 1987 0.00% 37 3.06% crawl-66-249-64-150.googlebot.com
7 172 1.02% 59 0.58% 1324 0.00% 12 0.99% msnbot-157-55-39-183.search.msn.com
8 152 0.90% 104 1.02% 2582 0.00% 1 0.08% eth4363.sa.adsl.internode.on.net
9 149 0.88% 6 0.06% 267 0.00% 1 0.08% mj10.naefmarco.ch
10 147 0.87% 94 0.92% 4496 0.01% 3 0.25% nma-acton-iproxy1.nma.gov.au
11 145 0.86% 85 0.83% 1507 0.00% 34 2.81% crawl-66-249-64-153.googlebot.com
12 143 0.84% 85 0.83% 1422 0.00% 34 2.81% crawl-66-249-64-156.googlebot.com
13 143 0.84% 7 0.07% 97 0.00% 2 0.17% msnbot-40-77-167-49.search.msn.com
14 138 0.82% 29 0.28% 267 0.00% 13 1.08% b110340.yse.yahoo.net
15 132 0.78% 52 0.51% 999 0.00% 27 2.23% msnbot-207-46-13-33.search.msn.com
16 131 0.77% 46 0.45% 1114 0.00% 2 0.17% msnbot-207-46-13-156.search.msn.com
17 130 0.77% 97 0.95% 2170 0.00% 1 0.08% 14-200-217-163.static.tpgi.com.au
18 121 0.71% 86 0.84% 1997 0.00% 1 0.08% ec2-52-91-53-122.compute-1.amazonaws.com
19 121 0.71% 45 0.44% 929 0.00% 9 0.74% msnbot-157-55-39-169.search.msn.com
20 119 0.70% 83 0.81% 1540 0.00% 2 0.17% cpe-124-190-230-140.bwqk1.lon.bigpond.net.au
21 115 0.68% 86 0.84% 4370 0.01% 1 0.08% 203-219-208-222.static.tpgi.com.au
22 111 0.66% 80 0.78% 2125 0.00% 2 0.17% ppp14-2-124-208.lns21.adl6.internode.on.net
23 104 0.61% 68 0.67% 1519 0.00% 1 0.08% 27-33-192-1.tpgi.com.au
24 102 0.60% 74 0.72% 2140 0.00% 1 0.08% cpe-120-146-185-130.static.qld.bigpond.net.au
25 100 0.59% 72 0.71% 3939 0.01% 1 0.08% 105.84.150.122.sta.dodo.net.au
26 97 0.57% 67 0.66% 1516 0.00% 1 0.08% cpe-121-216-54-45.lnse1.ken.bigpond.net.au
27 94 0.56% 65 0.64% 1612 0.00% 1 0.08% cpe-60-231-75-189.lns7.cha.bigpond.net.au
28 88 0.52% 52 0.51% 673 0.00% 2 0.17% d122-104-13-41.sbr1.nsw.optusnet.com.au
29 87 0.51% 67 0.66% 3793 0.01% 1 0.08% cpe-101-179-26-135.qb01.dyn.asp.telstra.net
30 87 0.51% 65 0.64% 3373 0.01% 1 0.08% pa49-182-138-121.pa.nsw.optusnet.com.au

Top 10 of 1261 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64 0.38% 45 0.44% 6293673 11.94% 1 0.08% cpe-124-190-105-224.vic.bigpond.net.au
2 30 0.18% 15 0.15% 4195457 7.96% 2 0.17% 99.154.150.122.sta.dodo.net.au
3 12 0.07% 4 0.04% 4195239 7.96% 1 0.08% 43-226-7-38.static.rise.as
4 7 0.04% 5 0.05% 4195223 7.96% 1 0.08% 112.198.243.6
5 16 0.09% 14 0.14% 4195202 7.96% 1 0.08% 168.10.181.50
6 84 0.50% 61 0.60% 2101121 3.99% 3 0.25% 202-171-172-90.hb.cpe.bigair.net.au
7 55 0.32% 47 0.46% 2100882 3.99% 1 0.08% 27-32-240-80.static.tpgi.com.au
8 78 0.46% 57 0.56% 2099079 3.98% 1 0.08% 101.191.164.129
9 52 0.31% 39 0.38% 2098212 3.98% 1 0.08% 108.149-246-172.rdns.scalabledns.com
10 14 0.08% 8 0.08% 2097779 3.98% 2 0.17% c220-239-219-3.lowrp3.vic.optusnet.com.au

Top 30 of 195 Total Referrers
# Hits Referrer
1 699 4.13% __utma
2 659 3.89% __utmt
3 275 1.62% http/1.1
4 269 1.59% Mozilla/5.0+(Windows+NT+6.1
5 217 1.28% Mozilla/5.0+(Windows+NT+10.0
6 200 1.18% https://www.google.com.au/
7 163 0.96% Mozilla/5.0+(Macintosh
8 138 0.82% Mozilla/5.0+(iPhone
9 129 0.76% Mozilla/5.0+(Linux
10 54 0.32% Mozilla/5.0+(compatible
11 54 0.32% https://www.google.com/
12 36 0.21% Mozilla/5.0+(Windows+NT+6.3
13 35 0.21% https://www.bing.com/
14 34 0.20% Mozilla/5.0+(iPad
15 27 0.16% Googlebot-Image/1.0
16 27 0.16% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/53.0.2785.143+Safari/537.36
17 25 0.15% 1
18 21 0.12% http://www.google.com.au/url
19 19 0.11% __utmc
20 18 0.11% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
21 17 0.10% http://kcshangszerbolt.mindenkilapja.hu/html/18344938/render/utos-hangszerek
22 13 0.08% Mozilla/5.0+(X11
23 12 0.07% _sm_au
24 12 0.07% https://www.google.co.uk/
25 11 0.06% http://www.bing.com/images/search
26 8 0.05% Mozilla/4.0+(compatible
27 8 0.05% Mozilla/5.0+(Windows+NT+6.2
28 7 0.04% Mozilla/5.0+(BB10
29 7 0.04% __utmz
30 7 0.04% https://www.google.co.nz/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% portable pa system

Top 15 of 538 Total User Agents
# Hits User Agent
1 2463 14.55% HTTP/1.1
2 1180 6.97% 1
3 1095 6.47% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 781 4.61% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/53.0.2785.143+Safari/537.36
5 601 3.55% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_0_2+like+Mac+OS+X)+AppleWebKit/602.1.50+(KHTML,+like+Gecko)+Version/10.0+Mobile/14A456+Safari/602.1
6 553 3.27% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/53.0.2785.143+Safari/537.36
7 521 3.08% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
8 450 2.66% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 411 2.43% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:49.0)+Gecko/20100101+Firefox/49.0
10 326 1.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.79+Safari/537.36+Edge/14.14393
11 313 1.85% DoCoMo/2.0+N905i(c100;TB;W24H16)+(compatible;+Googlebot-Mobile/2.1;++http://www.google.com/bot.html)
12 280 1.65% SAMSUNG-SGH-E250/1.0+Profile/MIDP-2.0+Configuration/CLDC-1.1+UP.Browser/6.2.3.3.c.1.101+(GUI)+MMP/2.0+(compatible;+Googlebot-Mobile/2.1;++http://www.google.com/bot.html)
13 256 1.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/53.0.2785.143+Safari/537.36
14 217 1.28% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
15 210 1.24% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/53.0.2785.143+Safari/537.36

Usage by Country for October 2016

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 6309 37.27% 4332 42.43% 18997533 36.05% Australia
2 4219 24.92% 1758 17.22% 2134010 4.05% US Commercial
3 3852 22.76% 2538 24.86% 23130421 43.90% Unresolved/Unknown
4 1658 9.80% 1102 10.79% 28080 0.05% Network
5 163 0.96% 8 0.08% 281 0.00% Switzerland
6 69 0.41% 53 0.52% 1560 0.00% Mexico
7 67 0.40% 44 0.43% 2098190 3.98% Russian Federation
8 64 0.38% 47 0.46% 1147 0.00% Brazil
9 58 0.34% 35 0.34% 741 0.00% Germany
10 57 0.34% 39 0.38% 2098685 3.98% Poland
11 51 0.30% 38 0.37% 1014 0.00% Indonesia
12 43 0.25% 18 0.18% 342 0.00% Hungary
13 43 0.25% 33 0.32% 321 0.00% Portugal
14 34 0.20% 17 0.17% 327 0.00% Mozambique
15 28 0.17% 8 0.08% 200 0.00% Ukraine
16 23 0.14% 21 0.21% 2832 0.01% Hong Kong
17 22 0.13% 17 0.17% 313 0.00% Canada
18 21 0.12% 16 0.16% 290 0.00% South Africa
19 20 0.12% 16 0.16% 290 0.00% Aruba
20 16 0.09% 9 0.09% 193 0.00% Malaysia
21 15 0.09% 11 0.11% 274 0.00% New Zealand (Aotearoa)
22 12 0.07% 4 0.04% 4195239 7.96% American Samoa
23 8 0.05% 5 0.05% 92 0.00% Czech Republic
24 8 0.05% 7 0.07% 381 0.00% Japan
25 6 0.04% 2 0.02% 34 0.00% Argentina
26 5 0.03% 3 0.03% 71 0.00% India
27 5 0.03% 4 0.04% 103 0.00% Iceland
28 5 0.03% 3 0.03% 113 0.00% Netherlands
29 4 0.02% 1 0.01% 44 0.00% Turkey
30 3 0.02% 1 0.01% 18 0.00% Colombia


Generated by Webalizer Version 2.01