Usage Statistics for merrylandsmusic.com.au

Summary Period: January 2016
Generated 01-Feb-2016 02:37 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 194173
Total Files 111524
Total Pages 59746
Total Visits 10273
Total KBytes 642457789
Total Unique Sites 8257
Total Unique URLs 545
Total Unique Referrers 627
Total Unique User Agents 2208
. Avg Max
Hits per Hour 260 947
Hits per Day 6263 13082
Files per Day 3597 5350
Pages per Day 1927 2556
Visits per Day 331 402
KBytes per Day 20724445 50421008
Hits by Response Code
Undefined response code 42145
Code 200 - OK 111524
Code 302 - Found 6517
Code 304 - Not Modified 7731
Code 400 - Bad Request 1
Code 403 - Forbidden 5
Code 404 - Not Found 9027
Code 500 - Internal Server Error 17223

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 4810 2.48% 3025 2.71% 1663 2.78% 258 2.51% 250 3.03% 25245008 3.93%
2 4350 2.24% 2663 2.39% 1571 2.63% 295 2.87% 295 3.57% 16844293 2.62%
3 5703 2.94% 3398 3.05% 2196 3.68% 303 2.95% 324 3.92% 48331858 7.52%
4 5817 3.00% 3712 3.33% 2118 3.55% 402 3.91% 396 4.80% 14782315 2.30%
5 5149 2.65% 3473 3.11% 1677 2.81% 352 3.43% 335 4.06% 16863611 2.62%
6 4749 2.45% 2899 2.60% 1877 3.14% 369 3.59% 346 4.19% 16852632 2.62%
7 3821 1.97% 2358 2.11% 1489 2.49% 311 3.03% 358 4.34% 21033417 3.27%
8 5825 3.00% 3759 3.37% 2046 3.42% 345 3.36% 336 4.07% 25266583 3.93%
9 3168 1.63% 1664 1.49% 1459 2.44% 328 3.19% 310 3.75% 16823248 2.62%
10 5497 2.83% 3522 3.16% 1915 3.21% 322 3.13% 311 3.77% 16864260 2.62%
11 4582 2.36% 2735 2.45% 1713 2.87% 343 3.34% 318 3.85% 12648148 1.97%
12 6626 3.41% 3983 3.57% 2454 4.11% 375 3.65% 406 4.92% 33654624 5.24%
13 6731 3.47% 3836 3.44% 2556 4.28% 383 3.73% 373 4.52% 18975280 2.95%
14 4812 2.48% 2763 2.48% 1842 3.08% 301 2.93% 307 3.72% 2171685 0.34%
15 9335 4.81% 3798 3.41% 1907 3.19% 332 3.23% 339 4.11% 12682235 1.97%
16 13082 6.74% 4577 4.10% 1776 2.97% 335 3.26% 324 3.92% 21095076 3.28%
17 10718 5.52% 4526 4.06% 2040 3.41% 349 3.40% 327 3.96% 14791152 2.30%
18 6655 3.43% 3882 3.48% 2448 4.10% 332 3.23% 381 4.61% 27354136 4.26%
19 5421 2.79% 3086 2.77% 2091 3.50% 338 3.29% 383 4.64% 8465465 1.32%
20 6854 3.53% 3925 3.52% 2348 3.93% 349 3.40% 404 4.89% 14778792 2.30%
21 7114 3.66% 4592 4.12% 2291 3.83% 372 3.62% 436 5.28% 29470865 4.59%
22 5580 2.87% 3154 2.83% 1963 3.29% 331 3.22% 375 4.54% 4270204 0.66%
23 6952 3.58% 4474 4.01% 1961 3.28% 307 2.99% 369 4.47% 23177898 3.61%
24 8295 4.27% 5350 4.80% 2345 3.92% 370 3.60% 410 4.97% 35788880 5.57%
25 6803 3.50% 4225 3.79% 1894 3.17% 352 3.43% 365 4.42% 16882943 2.63%
26 5443 2.80% 3397 3.05% 1523 2.55% 289 2.81% 344 4.17% 16864956 2.63%
27 7119 3.67% 4803 4.31% 1867 3.12% 336 3.27% 381 4.61% 23182446 3.61%
28 6703 3.45% 4345 3.90% 1831 3.06% 332 3.23% 379 4.59% 4286776 0.67%
29 5934 3.06% 3346 3.00% 1614 2.70% 313 3.05% 342 4.14% 25246948 3.93%
30 5492 2.83% 3208 2.88% 1626 2.72% 299 2.91% 312 3.78% 50421008 7.85%
31 5033 2.59% 3046 2.73% 1645 2.75% 316 3.08% 330 4.00% 27341045 4.26%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 336 10444 5.38% 201 6260 5.61% 111 3470 5.81% 1087615 33716075 5.25%
1 315 9781 5.04% 190 5899 5.29% 96 2979 4.99% 1087192 33702938 5.25%
2 310 9629 4.96% 181 5629 5.05% 94 2923 4.89% 1560559 48377319 7.53%
3 280 8694 4.48% 160 4961 4.45% 88 2729 4.57% 1492378 46263708 7.20%
4 268 8328 4.29% 153 4760 4.27% 90 2810 4.70% 680198 21086151 3.28%
5 301 9355 4.82% 176 5478 4.91% 97 3014 5.04% 1086968 33696016 5.24%
6 276 8574 4.42% 155 4824 4.33% 83 2597 4.35% 1019308 31598542 4.92%
7 279 8660 4.46% 161 5016 4.50% 97 3017 5.05% 409920 12707516 1.98%
8 208 6455 3.32% 112 3491 3.13% 67 2084 3.49% 611664 18961594 2.95%
9 185 5748 2.96% 103 3208 2.88% 54 1686 2.82% 408242 12655487 1.97%
10 163 5070 2.61% 78 2436 2.18% 47 1475 2.47% 407812 12642184 1.97%
11 191 5944 3.06% 98 3047 2.73% 47 1481 2.48% 543713 16855092 2.62%
12 142 4406 2.27% 64 1997 1.79% 35 1090 1.82% 339794 10533602 1.64%
13 163 5071 2.61% 80 2492 2.23% 43 1352 2.26% 137085 4249623 0.66%
14 161 4993 2.57% 77 2400 2.15% 47 1469 2.46% 1152208 35718457 5.56%
15 185 5737 2.95% 99 3074 2.76% 55 1718 2.88% 205169 6360234 0.99%
16 205 6371 3.28% 123 3829 3.43% 58 1813 3.03% 544342 16874594 2.63%
17 262 8147 4.20% 154 4786 4.29% 79 2463 4.12% 883111 27376447 4.26%
18 297 9223 4.75% 177 5513 4.94% 90 2818 4.72% 410053 12711629 1.98%
19 342 10613 5.47% 209 6480 5.81% 102 3185 5.33% 1426269 44214335 6.88%
20 332 10303 5.31% 196 6102 5.47% 106 3290 5.51% 1696466 52590442 8.19%
21 345 10722 5.52% 213 6626 5.94% 101 3151 5.27% 682098 21145036 3.29%
22 355 11012 5.67% 213 6621 5.94% 115 3573 5.98% 1493725 46305487 7.21%
23 351 10893 5.61% 212 6595 5.91% 114 3559 5.96% 1358557 42115282 6.56%

Top 30 of 545 Total URLs
# Hits KBytes URL
1 23313 12.01% 492989 0.08% /images/foot1.asp
2 2447 1.26% 7457 0.00% /favicon.ico
3 2067 1.06% 912 0.00% /robots.txt
4 1983 1.02% 39890 0.01% /
5 1057 0.54% 20894 0.00% /MerrylandsMusic/PA/portablepa.htm
6 582 0.30% 2857 0.00% /MerrylandsMusic/PA/pasystems.htm
7 553 0.28% 3961 0.00% /MerrylandsMusic/PA/megaphones.htm
8 479 0.25% 4883 0.00% /MerrylandsMusic/PA/fitnesspa.htm
9 404 0.21% 1701 0.00% /MerrylandsMusic/second_hand_stuff.htm
10 392 0.20% 3084 0.00% /MerrylandsMusic/PA/pasystemsgeneral.htm
11 375 0.19% 2356 0.00% /MerrylandsMusic/Ukuleles.html
12 361 0.19% 2456 0.00% /MerrylandsMusic/PA/celebrant.htm
13 350 0.18% 1838 0.00% /MerrylandsMusic/PA/tourgrouppasystems.htm
14 337 0.17% 1458 0.00% /MerrylandsMusic/Bodhrans.htm
15 331 0.17% 1712 0.00% /MerrylandsMusic/violins.htm
16 312 0.16% 1926 0.00% /MerrylandsMusic/Recording/home_recording.htm
17 253 0.13% 638 0.00% /MerrylandsMusic/Guitars/electric.html
18 252 0.13% 522 0.00% /MerrylandsMusic/midi_files.htm
19 251 0.13% 1160 0.00% /MerrylandsMusic/PA/portablepaspares.htm
20 236 0.12% 758 0.00% /MerrylandsMusic/Drums/drums.htm
21 227 0.12% 361 0.00% /MerrylandsMusic/Guitars/bass_guitars.htm
22 223 0.11% 4749 0.00% /default.htm
23 217 0.11% 451 0.00% /MerrylandsMusic/Guitars/Classical.html
24 212 0.11% 1022 0.00% /MerrylandsMusic/Specials/tuners.htm
25 207 0.11% 730 0.00% /MerrylandsMusic/Missy-Higgins.html
26 205 0.11% 816 0.00% /MerrylandsMusic/Effects/Effects.htm
27 201 0.10% 496 0.00% /MerrylandsMusic/Whistles.htm
28 195 0.10% 252 0.00% /MerrylandsMusic/Fiddle-Ezy.htm
29 191 0.10% 952 0.00% /How-to-order.htm
30 189 0.10% 660 0.00% /MerrylandsMusic/Keyboards/keyboards.htm

Top 10 of 545 Total URLs By KBytes
# Hits KBytes URL
1 23313 12.01% 492989 0.08% /images/foot1.asp
2 1983 1.02% 39890 0.01% /
3 1057 0.54% 20894 0.00% /MerrylandsMusic/PA/portablepa.htm
4 2447 1.26% 7457 0.00% /favicon.ico
5 479 0.25% 4883 0.00% /MerrylandsMusic/PA/fitnesspa.htm
6 223 0.11% 4749 0.00% /default.htm
7 553 0.28% 3961 0.00% /MerrylandsMusic/PA/megaphones.htm
8 392 0.20% 3084 0.00% /MerrylandsMusic/PA/pasystemsgeneral.htm
9 582 0.30% 2857 0.00% /MerrylandsMusic/PA/pasystems.htm
10 361 0.19% 2456 0.00% /MerrylandsMusic/PA/celebrant.htm

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 1983 1.02% 1494 25.56% /
2 1057 0.54% 634 10.85% /MerrylandsMusic/PA/portablepa.htm
3 553 0.28% 311 5.32% /MerrylandsMusic/PA/megaphones.htm
4 479 0.25% 237 4.05% /MerrylandsMusic/PA/fitnesspa.htm
5 582 0.30% 234 4.00% /MerrylandsMusic/PA/pasystems.htm
6 375 0.19% 153 2.62% /MerrylandsMusic/Ukuleles.html
7 350 0.18% 147 2.51% /MerrylandsMusic/PA/tourgrouppasystems.htm
8 331 0.17% 141 2.41% /MerrylandsMusic/violins.htm
9 312 0.16% 123 2.10% /MerrylandsMusic/Recording/home_recording.htm
10 361 0.19% 122 2.09% /MerrylandsMusic/PA/celebrant.htm

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 1983 1.02% 1006 30.29% /
2 1057 0.54% 154 4.64% /MerrylandsMusic/PA/portablepa.htm
3 191 0.10% 91 2.74% /How-to-order.htm
4 553 0.28% 82 2.47% /MerrylandsMusic/PA/megaphones.htm
5 404 0.21% 78 2.35% /MerrylandsMusic/second_hand_stuff.htm
6 479 0.25% 72 2.17% /MerrylandsMusic/PA/fitnesspa.htm
7 82 0.04% 70 2.11% /second_hand_stuff.htm
8 337 0.17% 56 1.69% /MerrylandsMusic/Bodhrans.htm
9 582 0.30% 50 1.51% /MerrylandsMusic/PA/pasystems.htm
10 375 0.19% 50 1.51% /MerrylandsMusic/Ukuleles.html

Top 30 of 8257 Total Sites
# Hits Files KBytes Visits Hostname
1 10790 5.56% 5147 4.62% 106872 0.02% 135 1.31% crawl-66-249-69-126.googlebot.com
2 4389 2.26% 1689 1.51% 35898 0.01% 230 2.24% crawl-66-249-69-3.googlebot.com
3 4279 2.20% 1676 1.50% 35361 0.01% 232 2.26% crawl-66-249-69-11.googlebot.com
4 3993 2.06% 1800 1.61% 36499 0.01% 61 0.59% crawl-66-249-66-38.googlebot.com
5 3083 1.59% 872 0.78% 21176 0.00% 34 0.33% msnbot-157-55-39-185.search.msn.com
6 2578 1.33% 782 0.70% 19039 0.00% 20 0.19% msnbot-207-46-13-191.search.msn.com
7 2445 1.26% 645 0.58% 15901 0.00% 19 0.18% msnbot-157-55-39-217.search.msn.com
8 2337 1.20% 21 0.02% 1441 0.00% 23 0.22% msnbot-40-77-167-79.search.msn.com
9 2098 1.08% 701 0.63% 16462 0.00% 38 0.37% msnbot-157-55-39-168.search.msn.com
10 1719 0.89% 473 0.42% 11542 0.00% 28 0.27% msnbot-157-55-39-184.search.msn.com
11 1597 0.82% 608 0.55% 12150 0.00% 105 1.02% crawl-66-249-66-41.googlebot.com
12 1594 0.82% 738 0.66% 15313 0.00% 51 0.50% crawl-66-249-64-170.googlebot.com
13 1513 0.78% 599 0.54% 12247 0.00% 108 1.05% crawl-66-249-66-44.googlebot.com
14 1462 0.75% 594 0.53% 13645 0.00% 36 0.35% msnbot-157-55-39-167.search.msn.com
15 1162 0.60% 57 0.05% 2098491 0.33% 164 1.60% b115338.yse.yahoo.net
16 1088 0.56% 195 0.17% 4167 0.00% 41 0.40% crawl-66-249-66-11.googlebot.com
17 1064 0.55% 278 0.25% 6846 0.00% 10 0.10% msnbot-207-46-13-5.search.msn.com
18 936 0.48% 25 0.02% 853 0.00% 24 0.23% msnbot-40-77-167-22.search.msn.com
19 917 0.47% 468 0.42% 9234 0.00% 35 0.34% 202.76.171.113.static.rev.eftel.com
20 911 0.47% 341 0.31% 7896 0.00% 27 0.26% msnbot-207-46-13-167.search.msn.com
21 759 0.39% 320 0.29% 6790 0.00% 46 0.45% crawl-66-249-64-175.googlebot.com
22 586 0.30% 539 0.48% 11929 0.00% 20 0.19% msnbot-157-55-39-14.search.msn.com
23 524 0.27% 73 0.07% 1458 0.00% 55 0.54% crawl-66-249-66-17.googlebot.com
24 521 0.27% 360 0.32% 10816 0.00% 18 0.18% static.belong.com.au
25 487 0.25% 203 0.18% 4228 0.00% 43 0.42% crawl-66-249-64-180.googlebot.com
26 482 0.25% 65 0.06% 1325 0.00% 64 0.62% crawl-66-249-66-14.googlebot.com
27 471 0.24% 130 0.12% 2829 0.00% 5 0.05% crawl-66-249-64-83.googlebot.com
28 457 0.24% 46 0.04% 745 0.00% 15 0.15% msnbot-40-77-167-83.search.msn.com
29 386 0.20% 354 0.32% 7783 0.00% 8 0.08% msnbot-157-55-39-127.search.msn.com
30 385 0.20% 195 0.17% 1345 0.00% 117 1.14% spider-141-8-143-162.yandex.com

Top 10 of 8257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 0.01% 1 0.00% 20976005 3.26% 1 0.01% 1.152.97.85
2 115 0.06% 73 0.07% 14684125 2.29% 6 0.06% 3.236.218.139.sta.dodo.net.au
3 103 0.05% 68 0.06% 12586941 1.96% 2 0.02% cpe-143-238-69-30.lns6.cht.bigpond.net.au
4 77 0.04% 57 0.05% 10490333 1.63% 1 0.01% c122-107-115-107.blktn7.nsw.optusnet.com.au
5 119 0.06% 87 0.08% 10489339 1.63% 1 0.01% 116.224.151.122.sta.dodo.net.au
6 48 0.02% 25 0.02% 10488231 1.63% 3 0.03% 112.209.146.4.pldt.net
7 21 0.01% 12 0.01% 10488041 1.63% 1 0.01% 95.245.2.123.sta.dodo.net.au
8 22 0.01% 15 0.01% 10488028 1.63% 1 0.01% 120.19.35.244
9 18 0.01% 13 0.01% 10488021 1.63% 1 0.01% 1.132.97.29
10 67 0.03% 50 0.04% 8392648 1.31% 5 0.05% c122-107-125-242.blktn7.nsw.optusnet.com.au

Top 30 of 627 Total Referrers
# Hits Referrer
1 7869 4.05% __utma
2 5404 2.78% __utmt
3 3918 2.02% http/1.1
4 2373 1.22% Mozilla/5.0+(Windows+NT+6.1
5 1589 0.82% Mozilla/5.0+(Macintosh
6 1484 0.76% https://www.google.com.au/
7 1426 0.73% Mozilla/5.0+(compatible
8 1417 0.73% Mozilla/5.0+(iPhone
9 1335 0.69% Mozilla/5.0+(Windows+NT+10.0
10 1125 0.58% Mozilla/5.0+(Linux
11 1027 0.53% Mozilla/5.0+(iPad
12 601 0.31% Mozilla/5.0+(Windows+NT+6.3
13 483 0.25% https://www.google.com/
14 259 0.13% https://www.google.com.au
15 230 0.12% http://www.google.com.au/url
16 145 0.07% 1
17 141 0.07% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.106+Safari/537.36
18 139 0.07% Mozilla/5.0+(Windows+NT+5.1
19 126 0.06% https://www.google.co.uk/
20 119 0.06% Mozilla/5.0+(X11
21 118 0.06% Googlebot-Image/1.0
22 110 0.06% Mozilla/4.0+(compatible
23 108 0.06% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36
24 83 0.04% http://www.bing.com/images/search
25 81 0.04% http://kcshangszerbolt.mindenkilapja.hu/html/18344938/render/utos-hangszerek
26 76 0.04% __utmz
27 71 0.04% https://www.bing.com/
28 68 0.04% https://www.google.com
29 65 0.03% https://www.google.ca/
30 55 0.03% http://www.bing.com/search

Top 20 of 41 Total Search Strings
# Hits Search String
1 3 6.82% microphones for sale in new south wales
2 2 4.55% band pa systems for sale
3 1 2.27% amplifier for zumba
4 1 2.27% ashton ab2 bass guitar price
5 1 2.27% battery powered p a
6 1 2.27% buy pa system australia
7 1 2.27% chiayo stockist
8 1 2.27% chiayo wireless pa systems
9 1 2.27% circuit diagram for 25watts wireless public address system
10 1 2.27% cost of pa for marriage celebrants
11 1 2.27% field recording compact interfaces
12 1 2.27% fitness voice amplifiers melbourne
13 1 2.27% hands free microphones for coach
14 1 2.27% http://www.merrylandsmusic.com.au/merrylandsmusic/pa/portablepa.htm
15 1 2.27% kustom pa system
16 1 2.27% luna ukeles australia
17 1 2.27% makala wide neck
18 1 2.27% megaphone australia
19 1 2.27% megaphone stockists australia
20 1 2.27% merrylands music merrylands nsw

Top 15 of 2208 Total User Agents
# Hits User Agent
1 29507 15.20% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
2 26695 13.75% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 25140 12.95% HTTP/1.1
4 12211 6.29% 1
5 4442 2.29% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_2+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13C75+Safari/601.1
6 3553 1.83% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.106+Safari/537.36
7 3264 1.68% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
8 2781 1.43% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36
9 2751 1.42% Mozilla/5.0+(iPad;+CPU+OS+9_2+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13C75+Safari/601.1
10 2579 1.33% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
11 2418 1.25% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36
12 2279 1.17% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.106+Safari/537.36
13 1980 1.02% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_2)+AppleWebKit/601.3.9+(KHTML,+like+Gecko)+Version/9.0.2+Safari/601.3.9
14 1726 0.89% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_3+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12F70+Safari/600.1.4+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 1446 0.74% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)

Usage by Country for January 2016

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 72509 37.34% 31751 28.47% 17451501 2.72% US Commercial
2 58054 29.90% 39241 35.19% 282124276 43.91% Australia
3 38144 19.64% 24601 22.06% 181000307 28.17% Unresolved/Unknown
4 16459 8.48% 10253 9.19% 115617778 18.00% Network
5 1406 0.72% 1189 1.07% 2104383 0.33% Russian Federation
6 1146 0.59% 571 0.51% 16798088 2.61% Germany
7 504 0.26% 345 0.31% 7630 0.00% New Zealand (Aotearoa)
8 354 0.18% 135 0.12% 2592 0.00% United Kingdom
9 339 0.17% 155 0.14% 3232 0.00% Switzerland
10 287 0.15% 209 0.19% 8395193 1.31% Brazil
11 277 0.14% 199 0.18% 4200011 0.65% Indonesia
12 262 0.13% 47 0.04% 4196368 0.65% Netherlands
13 262 0.13% 108 0.10% 3184 0.00% Ukraine
14 255 0.13% 161 0.14% 4027 0.00% France
15 220 0.11% 169 0.15% 5606 0.00% Italy
16 218 0.11% 137 0.12% 3462 0.00% Ireland
17 215 0.11% 148 0.13% 4356 0.00% Canada
18 208 0.11% 123 0.11% 2706 0.00% Japan
19 206 0.11% 171 0.15% 2082 0.00% Czech Republic
20 206 0.11% 87 0.08% 2563 0.00% Hungary
21 160 0.08% 15 0.01% 317 0.00% Belgium
22 146 0.08% 112 0.10% 1669 0.00% Brunei Darussalam
23 146 0.08% 99 0.09% 2591 0.00% South Africa
24 142 0.07% 86 0.08% 2503 0.00% Turkey
25 139 0.07% 98 0.09% 1972 0.00% Non-Profit Organization
26 131 0.07% 87 0.08% 1611 0.00% Dominican Republic
27 109 0.06% 73 0.07% 2099392 0.33% Mexico
28 106 0.05% 71 0.06% 1033 0.00% Singapore
29 105 0.05% 76 0.07% 1645 0.00% Portugal
30 96 0.05% 61 0.05% 2099075 0.33% United States


Generated by Webalizer Version 2.01